
Checking with Bank Happy Perks
Banking has its perks, we make sure of it. Choose the checking account with the features you need and the perks you deserve.
- Get your paycheck deposited up to one day sooner
- Discounted rates on select personal loans
- Higher interest rates on CDs
- Free5 debit card and money app for kids
Find your checking account below, open an account online now or locate a branch near you:
Most perks
Premium Checking
Our most rewarding checking account.
$0 monthly fee with $1,500 daily balance. $8/mo if below.
- Get paid up to one day sooner with early direct deposit
- Earn our highest interest rate on your balance
- Higher rates on CDs
- Discounted rates on select personal loans
- Free5 Greenlight debit card and money app for kids
- Check and safe deposit box discounts
Most flexible
CBNA Carefree Checking℠
Everyday checking. Easy to open, easy to use.
$0 monthly fee with $500 daily balance, 10 debit transactions3/month, or a CBNA lending relationship4. $4.95/mo if none met.
- Higher rates on CDs
- Discounted rates on select personal loans
- Free5 Greenlight debit card and money app for kids
- Check and safe deposit box discounts
Earn Interest
50 Direct Checking
For direct deposit users & customers 50+
$0 monthly fee with $500 daily balance, 10 debit transactions3/month, or a CBNA lending relationship4. $4.95/mo if none met.
- Competitive interest rate on your balance
- Higher rates on CDs
- Discounted rates on select personal loans
- Check and safe deposit box discounts
no fees
CBNA Simply Checking℠
No minimum balance. No monthly fee. No stress.
$0 monthly fee. No minimum balance. Ever.
- No minimum balance requirement
- Free5 Greenlight debit card and money app for kids
- Free online and mobile banking with mobile deposit
- Free Zelle® for easy money transfers
- Access to Budget Tools and CBNA Credit Companion
Compare all account features:
| Carefree Checking℠ | 50 Direct Checking | Premium Checking | CBNA Simply Checking℠ | |
|---|---|---|---|---|
Monthly service fees | Carefree Checking℠$0.00 monthly service fees if: Daily balance of $500 or more, OR 10 debit card transactions³ per statement cycle, OR lending relationship with CBNA⁴, excluding ChekCredit (only $4.95 flat monthly charge, if one of the above criteria is not met) | 50 Direct Checking$0.00 monthly service fees if: Daily balance of $500 or more, OR 10 debit card transactions³ per statement cycle, OR lending relationship with CBNA⁴, excluding ChekCredit (only $4.95 flat monthly charge, if one of the above criteria is not met) | Premium Checking$0.00 monthly service fees if: Daily balance of $1,500 or more (only $8.00 flat monthly fee if criteria is not met) | CBNA Simply Checking℠$0.00 monthly service fees |
Higher rates on CDs | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠No |
Discounts on select personal loan rates | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠No |
Check order and safe deposit box discounts | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠No |
Early direct deposits | Carefree Checking℠No | 50 Direct CheckingNo | Premium CheckingYes | CBNA Simply Checking℠No |
Free5 Greenlight Subscription | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠Yes |
Interest bearing account | Carefree Checking℠No | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠No |
Free online & mobile banking | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠Yes |
Free return of check images | Carefree Checking℠Yes, upon request | 50 Direct CheckingYes, upon request | Premium CheckingYes, upon request | CBNA Simply Checking℠Yes, upon request |
Free eStatements (paper statements available for $2/month) | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠Yes |
Free chip enabled, contactless VISA® debit card | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠Yes |
Free gift for opening an account1 | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠Yes |
Cash back for your old checks or debit card2 | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠Yes |
Free Bill Pay | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠No, $0.50 per transaction |
Free Zelle® | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠No, $0.50 per debited item |
Access to Budget Tools | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠Yes |
Free credit monitoring with CBNA Credit CompanionSM | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠Yes |
VISA® debit card perks & offers | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠Yes |
Overdraft ability | Carefree Checking℠Yes | 50 Direct CheckingYes | Premium CheckingYes | CBNA Simply Checking℠No* |
| Carefree Checking℠Learn More | 50 Direct CheckingLearn More | Premium CheckingLearn More | CBNA Simply Checking℠Learn More |

Resources
Mobile Banking
With the Community Bank app, you can manage your money when and where you want.

Savings Account
Grow your money free of fees
Choose Free Savings for no-fee, easy access to your cash.
