Carefree Checking℠ | 50 Direct Checking | Premium Checking | CBNA Simply Checking℠ | ||
---|---|---|---|---|---|
Monthly service fees | $0.00 monthly service fees if:Daily balance of $500 or more, OR 10 debit card transactions³ per statement cycle, OR lending relationship with CBNA, excluding ChekCredit(only $4.95 flat monthly charge, if one of the above criteria is not met) | $0.00 monthly service fees if:Daily balance of $500 or more,OR 10 debit card transactions³ per statement cycle,OR lending relationship with CBNA, excluding ChekCredit(only $4.95 flat monthly charge, if one of the above criteria is not met) | $0.00 monthly service fees if:Daily balance of $1,500 or more(only $8.00 flat monthly fee if criteria is not met) | $0.00 monthly service fees | |
Higher rates on CDs | Yes | Yes | Yes | No | |
Discounts on select personal loan rates | Yes | Yes | Yes | No | |
Check order and safe deposit box discounts | Yes | Yes | Yes | No | |
Early payroll deposits (coming soon) | No | No | Yes | No | |
Interest bearing account | No | Yes | Yes | No | |
Free online & mobile banking | Yes | Yes | Yes | Yes | |
Free return of check images | Yes, upon request | Yes, upon request | Yes, upon request | Yes, upon request | |
Free eStatements (paper statements available for $2/month) | Yes | Yes | Yes | Yes | |
Free chip enabled, contactless VISA® debit card | Yes | Yes | Yes | Yes | |
Free gift for opening an account1 | Yes | Yes | Yes | Yes | |
Cash back for your old checks or debit card2 | Yes | Yes | Yes | Yes | |
Free Bill Pay | Yes | Yes | Yes | No, $0.50 per transaction | |
Free Zelle® | Yes | Yes | Yes | No, $0.50 per debited item | |
Access to Budget Tools | Yes | Yes | Yes | Yes | |
Free access to credit report and score monitoring | Yes | Yes | Yes | Yes | |
VISA® debit card perks & offers | Yes | Yes | Yes | Yes | |
Overdraft ability | Yes | Yes | Yes | No* | |
|
|
|
|

Take the first step toward your dream home with just a few clicks. Start your online mortgage application today.

Banking is easier when you can do it at your convenience, whether in your jammies or at the gym. With free mobile banking and mobile deposit using the Community Bank app, you’re in control of when and where you manage your money.