Carefree Checking | Direct Interest Checking | Premium Interest Checking | 50 and Better Checking (age 50+) | |
---|---|---|---|---|
Minimum balance requirement | No | No | $1,500 minimum daily balance | No |
Monthly service charge | No | No | $8 if minimum daily balance falls below $1,500 | No |
Per-check charges | No | No | No | No |
Interest bearing | No | Yes—earns interest on balances of $.01 or above | Yes—higher interest paid on balances of $1,500 or above | Yes—earns interest on balances of $.01 or above |
Interest compounded and credited | - | Monthly | Monthly | Monthly |
Check-writing privileges | Unlimited | Unlimited | Unlimited | Unlimited |
Easy-to-balance monthly statements | Yes | Yes | Yes | Yes |
Free return of check image for easy account reconciliation (if you receive check images) | Yes | Yes | Yes | Yes |
Free Visa® Debit Card | Yes—you may make ATM withdrawals of up to $500 and debit card purchases up to $2,500 per day* | Yes—you may make ATM withdrawals of up to $500 and debit card purchases up to $2,500 per day* | Yes—you may make ATM withdrawals of up to $500 and debit card purchases up to $2,500 per day* | Yes—you may make ATM withdrawals of up to $500 and debit card purchases up to $2,500 per day* |
Free online banking and bill pay | Yes | Yes | Yes | Yes |
Free mobile banking and mobile deposit | Yes | Yes | Yes | Yes |
Free eStatements | Yes | Yes | Yes | Yes |
This tax-advantaged account enables you to pay for current and future qualified medical expenses. HSAs are exempt from federal income tax and earnings are tax-deferred. Employer or employee contributions are excluded from income.
Earns tiered, variable rate interest, compounded and credited monthly:
- $1,000-$24,999.99
- $25,000-$49,999.99
- $50,000+